Hard and fast, the Real Estate Minute tells bold real estate facts that you need, and have the right, to know.
Note: Information is accurate to the extent it is provided to Lifestyle TalkRadio Network by its affiliates or their representatives.
| Call Letters | AM/FM | Freq. | Location | State | Air Time(s) |
|---|---|---|---|---|---|
| WGCH | AM | 1490 | Stamford-Norwalk | CT | 11:20A |
| WTMY | AM | 1280 | Sarasota-Bradenton | FL | 11:20A M, W-F |
| WJOB | AM | 1230 | Chicago | IL | 11:20A |
| WXBR | AM | 1460 | Boston | MA | 11:20A; 3:20P M-Th |
| WBIS | AM | 1190 | Baltimore | MD | 11:20A |
| WMIS | FM | 92.1 | Bemidji | MN | 11:20A |
| WLFP | AM | 1550 | Pittsburgh | PA | 11:20A; 3:20P |
| Big R Radio | Internet | Internet | Bothell | WA | 11:20A; 3:20P |
| Cityvibe Radio | Internet | Internet | London-Singapore | England | 3:20P |
| IPR | Internet | Internet | Winter Springs | FL | 11:20A Tue, Thurs |
| Online Digital Ventures (formerly Net Radio Partners) | Internet | Internet | Waynesboro | VA | 11:20A; 3:20P |
| World Internet Radio Net | Internet | Internet | Cedar Rapids | IA | 11:20A |
Note: Information is accurate to the extent it is provided to Business TalkRadio Network by its affiliates or their representatives.
| Call Letters | AM/FM | Freq. | Location | State | Air Time(s) |
|---|---|---|---|---|---|
| KABA | AM | 1020 | Anchorage | AK | 1:39P |
| KFNN | AM | 1510 | Phoenix | AZ | 1:39P |
| KCEO | AM | 1000 | San Diego | CA | 8:39A; 1:39P |
| KOGO | AM | 600 | San Diego | CA | 1:39P Fri; 6:39P Sat/Sun |
| XEPE | AM | 1700 | San Diego | CA | 1:39P |
| KDOW | AM | 1220 | San Jose | CA | 1:39P |
| KNRY | AM | 1240 | San Jose | CA | 1:39P |
| WGCH | AM | 1490 | Stamford-Norwalk | CT | 1:39P |
| WAGE | AM | 1200 | Washington | DC | 1:39P |
| WDMV | AM | 700 | Washington | DC | 8:39A; 1:39P; 3:39P |
| WSTU | AM | 1450 | Ft. Pierce-Stuart-Vero Beach | FL | 1:39P |
| WDCF | AM | 1350 | Tampa-St. Petersburg-Clearwater | FL | 1:39P |
| WJBW | AM | 1000 | West Palm Beach-Boca Raton | FL | 8:39A |
| WDJA | AM | 850 | West Palm Beach-Boca Raton | FL | 8A-9A |
| KWBG | AM | 1590 | Boone | IA | 1:39P; 4:39 |
| WGSO | AM | 990 | New Orleans | LA | 1:39P |
| WDIS | AM | 1170 | Boston | MA | 1:39P |
| WBIS | AM | 1190 | Baltimore | MD | 1:39P |
| KVBR | AM | 1340 | Brainerd | MN | 8:39A; 1:39P |
| KMRN | AM | 1360 | Cameron | MO | 8:39A; 1:39P |
| KBNN | AM | 750 | Lebanon | MO | 1:39P |
| WJQS | AM | 1400 | Jackson | MS | 1:39P |
| WLOE | AM | 1490 | Eden | NC | 1:39P |
| WMYN | AM | 1420 | Mayodan | NC | 1:39P |
| WSMN | AM | 1590 | Boston | MA | 1:39P |
| KNUU | AM | 970 | Las Vegas | NV | 1:39P |
| WSDE | AM | 1190 | Albany-Schenectady-Troy | NY | 1:39P |
| WVNJ | AM | 1160 | New York | NY | 1:39P |
| KBNP | AM | 1410 | Portland | OR | 1:39P |
| KCUP | AM | 1230 | Toledo | OR | 8:39A; 1:39P |
| WPSE | AM | 1450 | Erie | PA | 8:39A; 1:39P |
| WRDD | AM | 1580 | Ebensburg | PA | 8:39A; 1:39P |
| WWDB | AM | 860 | Philadelphia | PA | 1:39P |
| WMNY (formerly WPTT) | AM | 1360 | Pittsburgh | PA | 1:39P |
| WDXI | AM | 1310 | Jackson | TN | 8:39A; 1:39P |
| KMNY | AM | 1360 | Dallas-Ft. Worth | TX | 1:39P |
| KGTK | AM | 920 | Seattle-Tacoma | WA | 1:39P |
| KITZ | AM | 1400 | Seattle-Tacoma | WA | 1:39P |
| KSBN | AM | 1230 | Spokane | WA | 8:39A; 1:39P |
| Big R Radio | Internet | Internet | Bothell | WA | 8:39A; 1:39P |
| Clickonghana.com | Internet | Internet | Brentford, England | Middlesex | 8:39A; 1:39P |
| Online Digital Ventures (formerly Net Radio Partners) | Internet | Internet | Waynesboro | VA | 8:39A; 1:39P |
(c) 2008 Juli Doty. All Rights Reserved.